| Athens County roads with high water reported as of 4 p.m. Monday, September 21, 2026 | ||
| Status | County Road | Intersections |
| Road closed reported 11:45am | CR 17A- Hebbardsville Rd | CR 19- Radford Rd to CR 19B- Alexander Church Rd |
| Road closed reported 10:00am | CR 53- Lottridge Rd | Carthage TR 119- W Robinson Rd to TR 114- Pullins Rd |
| Road closed reported 1:00pm | CR 24- S Canaan Rd | US 50 to TR 96- Willow Creek Rd |
| Road closed reported 1:00pm | CR 90- Mansfield Rd | TR 96- Willow Creek Rd to CR 24- S Canaan |
| Road closed | CR 24- Harmony Rd | Whole road |
| Road closed reported at 1:30pm | CR 17- Fisher Rd | 1 mile off US 50 |
| Road closed reported at 1:30pm | CR 34- Dutch Creek Rd | SR 550 to Ames TR 216- Pete Smith Rd |
| Road closed reported at 1:30pm | CR 18- Potter Rd | Whole road |
| Road closed reported at 1:30pm | CR 38- Sand Rock Rd | SR 550 to Bern TR 628- Beasley Rd |
| Road closed reported at 1:45pm | CR 85- Big Run Rd | Whole road |
| Road closed reported at 2:20pm | CR 49- Joy Rd | Whole road |

